Effect of varieties and storage on the quality parameters of nectarine (Prunus persica)-based intermediate moisture food (IMF) products
| dc.contributor.author | Kumari, Anita | |
| dc.date.accessioned | 2023-04-23T16:47:51Z | |
| dc.date.available | 2023-04-23T16:47:51Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/946 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Applied and Natural Science | en_US |
| dc.title | Effect of varieties and storage on the quality parameters of nectarine (Prunus persica)-based intermediate moisture food (IMF) products | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of varieties and storage on the quality parameters of nectarine (Prunus persica)-based intermediate moisture food (IMF) products.pdf
- Size:
- 546.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: