Liposome‑Encapsulated Curcumin Offers Sustained Release of Curcumin to Ameliorates the Oxidative Stress Biomarkers of Red Blood Cells During Aging
| dc.contributor.author | Kumar, Akshay | |
| dc.date.accessioned | 2026-03-24T06:07:22Z | |
| dc.date.available | 2026-03-24T06:07:22Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, curcumin-encapsulated liposomes were evaluated in the red blood cells (RBCs) of different age groups. We con ducted research on a sample of 38 healthy individuals of both sexes. We examined established aging biomarkers in red blood cells and tested the in vitro effect of curcumin liposomes against tert-butyl hydroperoxide (t-BHP), which induces oxidative stress. Our results show that liposome-encapsulated curcumin significantly (p < 0.05) decreases the malondialdehyde (MDA) and increases reduced glutathione (GSH) levels during aging. In silico biological target prediction of curcumin revealed that curcumin mainly targets monoamine oxidase A (MAOA). Our findings reveal that the curcumin liposome formulation gives a controlled release of curcumin in comparison to free curcumin in RBCs during the aging process. The finding has great potential in biomedical research for exploring curcumin-loaded liposomes as an anti-aging compound. | |
| dc.identifier.uri | http://cuh.ndl.gov.in/handle/123456789/1820 | |
| dc.language.iso | en | |
| dc.title | Liposome‑Encapsulated Curcumin Offers Sustained Release of Curcumin to Ameliorates the Oxidative Stress Biomarkers of Red Blood Cells During Aging |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Liposome‑Encapsulated Curcumin Offers Sustained Release.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: