Experimental Heat Transfer and Friction Factor of Fe3O4 Magnetic Nanofluids Flow in a Tube under Laminar Flow at High Prandtl Numbers
dc.contributor.author | Singh, Manoj Kumar | |
dc.date.accessioned | 2023-04-23T16:41:29Z | |
dc.date.available | 2023-04-23T16:41:29Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/945 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Heat and Technology | en_US |
dc.title | Experimental Heat Transfer and Friction Factor of Fe3O4 Magnetic Nanofluids Flow in a Tube under Laminar Flow at High Prandtl Numbers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental Heat Transfer and Friction Factor of Fe3O4 Magnetic Nanofluids Flow in a Tube under Laminar Flow at High Prandtl Numbers.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: