Investigating the photocatalytic performance of ternary nanocomposite Pd/ rGO/MoO₃ under visible light
| dc.contributor.author | Kumar Yogesh, Gaurav | |
| dc.date.accessioned | 2026-03-27T05:48:52Z | |
| dc.date.available | 2026-03-27T05:48:52Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Two-dimensional (2D) ternary nanocomposites that integrate noble metal nanoparticles with semiconductor oxides on conductive carbon frameworks have emerged as efficient photocatalysts due to their enhanced charge separation, broad light absorption, and surface reactivity. In this work, a Pd/rGO/MoO₃ ternary nanocomposite was synthesized via a one-step hydrothermal method by anchoring palladium (Pd) nanoparticles and MoO₃ nanorods on reduced graphene oxide (rGO) sheets. Comprehensive structural, morphological, and chemical characterizations (UV–Vis spectroscopy, X-ray diffraction, Raman spectroscopy, X-ray photoelectron spectros copy, Field-emission scanning electron microscopy, and transmission electron microscopy) confirmed the suc cessful integration and strong interfacial contact among the three components. Photocatalytic tests under visible light demonstrated that the Pd/rGO/MoO₃ nanocomposite exhibited significantly improved degradation of methylene blue (MB) dye (89 % within 60 min) compared with Pd (52 %), Pd/rGO (72 %), and rGO/MoO₃ (77 %) counterparts. This superior activity arises from the synergistic effects of Pd plasmonic enhancement and electron-trapping ability, rGO high conductivity and large surface area, and MoO₃ strong oxidative potential, which collectively promote efficient charge separation and reactive oxygen species generation. Moreover, the catalyst maintained an efficiency of 82–89 % over five reuse cycles, confirming its high stability and recycla bility. These findings emphasize the future promise of Pd/rGO/MoO₃ as a robust, visible-light-driven photo catalyst for real wastewater and dye degradation, as well as other environmental remediation applications. | |
| dc.identifier.uri | http://cuh.ndl.gov.in/handle/123456789/1843 | |
| dc.language.iso | en | |
| dc.title | Investigating the photocatalytic performance of ternary nanocomposite Pd/ rGO/MoO₃ under visible light |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Investigating the photocatalytic performance of ternary nanocomposite Pd rGO MoO₃ under visible light.pdf
- Size:
- 9.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: