Carbon dioxide and hydrogen adsorption study on surface‑modified HKUST‑1 with diamine/triamine
| dc.contributor.author | Zelenka, Tomas | |
| dc.contributor.author | simanova, Klaudia | |
| dc.contributor.author | Saini, Robin | |
| dc.contributor.author | Zelenkova, Gabriela | |
| dc.contributor.author | Nehra, Satya,Pal | |
| dc.contributor.author | Sharma, Anshu | |
| dc.contributor.author | Almasi, Miroslav | |
| dc.date.accessioned | 2023-05-03T11:50:24Z | |
| dc.date.available | 2023-05-03T11:50:24Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1134 | |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific Reports | en_US |
| dc.title | Carbon dioxide and hydrogen adsorption study on surface‑modified HKUST‑1 with diamine/triamine | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carbon_dioxide_and_hydrogen_adsorption_study_on_su.pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: