Fractal-fractional modeling and stability analysis of pine wilt disease dynamics
| dc.contributor.author | Ahmed, shahid | |
| dc.date.accessioned | 2026-03-11T09:38:04Z | |
| dc.date.available | 2026-03-11T09:38:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this article, we have constructed a compartmental mathematical model employing fractal fractional operators to investigate the dynamics of pine wilt disease. The model comprises six nonlinear ordinary differential equations, representing six compartments for individuals categorized as susceptible, exposed, and infected. Furthermore, we restructured the model by applying methodologies that are based on fractional calculus and fractal theory, one can gain significant insights into the intricacies of pine wilt disease transmission. The model’s essential properties, that is existence and uniqueness were analysed using the Banach and Leray-Schauder theorems. We study the stability of the fractional model by applying the Ulam-Hyers stability conditions. Additionally, computational techniques for the model in frac tal-fractional cases are formulated using an iterative numerical approach like the fractional Adams-Bashforth methodology. Finally, we presented a comprehensive simulation con ducted to validate the theoretical findings. The results are simulated to correspond to vari ous fractional order values (θ 1 ) and fractal dimensions (θ 2 ) using MATLAB | |
| dc.identifier.uri | http://cuh.ndl.gov.in/handle/123456789/1758 | |
| dc.language.iso | en | |
| dc.title | Fractal-fractional modeling and stability analysis of pine wilt disease dynamics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fractal-fractional modeling and stability.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: