Bivariate Lupas¸-Durrmeyer type operators involving P ´olya distribution
dc.contributor.author | Yadav, J | |
dc.contributor.author | Mohiuddine, A | |
dc.contributor.author | Kajla, A | |
dc.date.accessioned | 2024-10-14T06:36:00Z | |
dc.date.available | 2024-10-14T06:36:00Z | |
dc.date.issued | 2023-03 | |
dc.description.abstract | In this paper, we consider a bivariate extension of blending type approximation by Lupas¸- Durrmeyer type operators involving Polya Distribution. We illustrate the convergence rate of these type ´ operators using Peetre’s K-functional, modulus of smoothness and for functions in a Lipschitz type space. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1646 | |
dc.title | Bivariate Lupas¸-Durrmeyer type operators involving P ´olya distribution | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bivariate Lupaş-Durrmeyer type operators involving Pólya distribution.pdf
- Size:
- 187.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: