Novel S-scheme based nanocomposite of MXene/V 2 O 5 for environmental remediation towards sustainable development: An insight into influencing parameters
| dc.contributor.author | Tyagi, Nahid | |
| dc.date.accessioned | 2026-03-11T10:35:08Z | |
| dc.date.available | 2026-03-11T10:35:08Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, a novel 2D/2D nanocomposite of MXene and V 2 O 5 was synthesized using a facile hydrothermal approach for the efficient removal of crystal violet (CV), a textile dye from contaminated water to achieve Sustainable Development Goal (SDG) 14; “Save Lives Below Water”. Here, the catalytic performance of pristine MXene was prominently boosted with the introduction of ball milled V 2 . O 5 as an electron generating agent. The degradation efficiency of synthesized nanocomposite significantly enhanced from 57 % to 92 %, 41 % – 76 % and 7 % – 58 % with an error of ±2 % as compared to pristine MXene at 10, 20 and 30 ppm concentrations of CV, respectively. The effective degradation of pollutants is ascribed to the electron-transfer via S-scheme based mechanism and helps in reducing recombination rate of photogenerated carriers, which could produce hydroxyl radicals (OH ) as a primary species for effectively degradation of pollutants. | |
| dc.identifier.uri | http://cuh.ndl.gov.in/handle/123456789/1771 | |
| dc.language.iso | en | |
| dc.title | Novel S-scheme based nanocomposite of MXene/V 2 O 5 for environmental remediation towards sustainable development: An insight into influencing parameters |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Novel S-scheme based nanocomposite of MXene V2O5 for environmental remediation towards sustainable development An insight into influencing parameters.pdf
- Size:
- 8.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: