Synthesis and characterization of synergetic Pd/MoO3 - rGO hybrid material as efficient electrode for supercapacitor application –rGO hybrid material
| dc.contributor.author | Kumar, Gaurav | |
| dc.date.accessioned | 2026-03-12T10:02:43Z | |
| dc.date.available | 2026-03-12T10:02:43Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this work, study synthesized Pd–rGO and Pd/MoO 3–rGO nanocomposites via a one-pot hydrothermal method, serving as efficient electrodes for supercapacitor applications. Various analytical techniques, including XRD, XPS, HRTEM, BET, and Raman spectroscopy, were employed to characterize the structural, morphological, and physiochemical properties to assess the electrochemical supercapacitor performance of nanocomposite materials. The analyses confirmed that the charge transfer mechanism between the MoO 3-NR with Pd-rGO in Pd/ MoO 3–rGO samples has significantly improved the electrochemical performance of Pd/MoO compared to Pd-rGO sample (105.00 F/g at 0.5 A/g). Remarkably, the Pd/MoO 3 3–rGO by 2.7 times –rGO hybrid material exhibited excellent electrochemical activity, boosting a specific capacitance of 291.50 F/g at a current density of 0.5 A/g, accompanied by energy density and power density values of 18.06 Wh/kg and 250.00 W/kg, respectively. | |
| dc.identifier.uri | http://cuh.ndl.gov.in/handle/123456789/1782 | |
| dc.language.iso | en | |
| dc.title | Synthesis and characterization of synergetic Pd/MoO3 - rGO hybrid material as efficient electrode for supercapacitor application –rGO hybrid material |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Synthesis and characterization of synergetic Pd MoO3–rGO hybrid material as efficient electrode for supercapacitor application.pdf
- Size:
- 13.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: